Trial Master File — Study VDC-204
| Document | Type | TMF zone | Status | Confidence |
|---|---|---|---|---|
| 1572 — Statement of Investigator | Regulatory | 04.01 | Filed | 99% |
| Signed ICF v3.2 — Site 108 | Consent | 05.02 | Filed | 98% |
| Monitoring Visit Report | Site Mgmt | 08.03 | Review | 94% |
| IB Edition 6 — Acknowledgement | Regulatory | 04.02 | Filed | 97% |
| Lab Certification — Central | Facilities | 10.04 | Filed | 96% |
| Delegation of Authority Log | Site Mgmt | 05.04 | Review | 92% |
| Financial Disclosure Form | Regulatory | 04.03 | Filed | 99% |
Built for regulated clinical data
SOC 2 Type 2
Supports21 CFR Part 11
EU Annex 11
HIPAA
GDPR